
Specifications
General
| Wireless Standards | IEEE802.11a/n/ac,5GHz IEEE802.11b/g/n,2.4GHz | 
| Signal Rate | 5GHz:Up to 867Mbps 2.4GHz:Up to 300Mbps | 
| Operation Frequency | 2.4GHz and 5GHz | 
| Reception Sensitivity | 5GHz 11a 6Mbps : -96dBm, 11a 54Mbps: -79dBm 11ac HT20: -71dBm, 11ac HT40: -66dBm, 11ac HT80: -63dBm, 11n HT20: -72dBm, 11n HT40: -71dBm 2.4GHz 11g 54M: -77dBm 11n HT20: -74dBm, 11n HT40: -72dBm | 
| Wireless Security | WEP, WPA / WPA2, WPA-PSK/ WPA2-PSK encryption | 
Hardware Standards
| Interface | 1 x 10/100/1000Mbps WAN Port 3 x 10/100/1000Mbps LAN Port | 
| Antenna | 4 x 5dBi external dual band antennas | 
| Button | WPS/ Reset Button | 
| Power Supply | DC 12V1.0A | 
| Dimensions | 180 x 145 x 29mm | 
Software Features
| WAN Type | Dynamic IP/Static IP/PPPoE | 
| DHCP | Server, DHCP Reservation,Static Route,DDNS | 
| Quality of Service | Download / Upload Speed control | 
| Port Forwarding | Virtual Server, Port Triggering, DMZ | 
| VPN Pass-Through | PPTP, L2TP | 
| Access Control | Parental Control, Host List, Access Control, Rule Management | 
| Firewall Security | SPI Firewall, IP and MAC Address Binding | 
| Management | Access Control, Local Management, Remote Management, TR069 | 
| Internet Protocol | IPv4 | 
Environment
| Operating Temperature | 0°C~40°C (32°F~104°F) | 
| Storage Temperature | -40°C~70°C (-40°F~158°F) | 
| Relative Humidity | 10{a4a02a3b92dfb2ca8171dbe6857d99b7828ff9f00cf9efb88ab97b01bfae3734}~90{a4a02a3b92dfb2ca8171dbe6857d99b7828ff9f00cf9efb88ab97b01bfae3734}, non-condensing | 
| Storage Humidity | 5{a4a02a3b92dfb2ca8171dbe6857d99b7828ff9f00cf9efb88ab97b01bfae3734}~90{a4a02a3b92dfb2ca8171dbe6857d99b7828ff9f00cf9efb88ab97b01bfae3734}, non-condensing | 
Package Contents
| Package Contents | 1* WR743GR Wireless Router 1* Ethernet Cable 1* Power Adapter 1* Quick install guide |