More stable, Faster, Stronger, Broader
Outstanding Mesh WiFi, Everywhere
Seamless Roaming with One Wi-Fi Nam

Specifications
General
| Wireless Standards | Wi-Fi6 IEEE 802.11ax/ac/n/a 5GHz IEEE 802.11ax/n/g/b GHz |
| Mesh Protocol | 802.11k/v/r IEEE1905.1 |
| Signal Rate | 5 GHz:1201 Mbps(802.11ax) 2.4 GHz:574 Mbps(802.11ax) |
| Operation Frequency | 2.4Hz & 5GHz |
| Wireless Security | WPA1WPA2, WPA2, WPA3, WPA3-192-bit, WPA-PSK/WPA2-PSK, WPA2-PSK/WPA3-PSK |
Hardware
| Interfaces | 1×10/100/1000Mbps WAN Prot 2×10/100/1000Mbps LAN Prot |
| Buttons | WPS Button, PESET Button |
| Power Supply | DC 12V 1A |
| Antenna | 2×3Bi Internal Antennas |
| Dimensions(W X D X H) | (104 × 104 × 106) mm |
Software Features
| WAN Type | Dynamic IP/Static IP/PPPoE |
| DHCP | Server, DHCP Reservation, Static Route |
| Quality of Service | Download / Upload Speed Control |
| Port Forwarding | Virtual Server, Port Triggering, UPnP, DMZ |
| VPN | PPTP,L2TP, IPSec |
| Access Control | URL Filter |
| Firewall Security | DoS, SPI Firewall, Port Filter, ACL Filter |
| Management | Access Control Local Management Remote Management |
| Internet Protocol | IPv4, IPv6 |
| Samba | Support |
| NTP | Support |
| OFDMA | Support |
| MU-MIMO | Support |
| Easymesh | Support |
Environment
| Operating Temperature | 0°C~40°C(32°F~104°F) |
| Storage Temperature | -40°C~70°C(-40°F~158°F) |
| Relative Humidity | 10%~90%, non-condensing |
| Storage Humidity | 5%~9%5, non-condensing |
Package Contents
| 1-Pack 1 × MX1800 1 × Power Adapter 1 × Ethernet Cable 1 × Quick Installation Guide 2-Pack 2 × MX1800 2 × Power Adapter 1 × Ethernet Cable 1 × Quick Installation Guide 3-Pack 3 × MX1800 3 × Power Adapter 1 × Ethernet Cable 1 × Quick Installation Guide |